Rank | Name | College | Year | Participation Mode | Overall Points |
---|---|---|---|---|---|
1 | S Sudarsan | SSN | II | Onsite | 79 |
2 | Vikraman | MIT | II | Onsite | 57 |
3 | Akshay Venkataramani | MIT | II | Onsite | 45 |
4 | Murugappan | SSN | II | Onsite | 43 |
5 | Ravi Kiran | CEG | II | Onsite | 36 |
6 | J Ranjith Ganesh | IITM | I | Onsite | 34 |
7 | Ganesh.S | CEG | II | Online | 32 |
8 | Abishek | MIT | III | Onsite | 24 |
9 | Senthil B | SSN | IV | Onsite | 23 |
10 | Subatheesh R | SSN | IV | Onsite | 19 |
11 | Kamesh K | IITM | I | Online | 18 |
12 | Saravanaganesh S | CEG | II | Onsite | 17 |
13 | MEENAKSHI R | IITM | II | Onsite | 13 |
14 | Arul Shalini | MIT | III | Onsite | 13 |
15 | R.Vignesh | MIT | II | Online | 13 |
16 | Makesh Narsimhan | CEG | II | Onsite | 12 |
17 | Prakash D | CEG | Other | Onsite | 12 |
18 | Adithya Ganesan V | SSN | II | Onsite | 10 |
19 | Narayan | IITM | II | Onsite | 10 |
20 | A.T.BALAJI | CEG | II | Onsite | 8 |
21 | R.RAHUL | SSN | II | Onsite | 8 |
22 | Apoorva NP | CEG | II | Onsite | 6 |
23 | Yokesh | CEG | II | Onsite | 3 |
24 | S. Vidyabaskar | CEG | II | Onsite | 3 |
25 | A. Jaya Surya | CEG | II | Onsite | 3 |
26 | Kiren kumar S | CEG | III | Onsite | 3 |
27 | Gomathy | MIT | II | Onsite | 0 |
CEG Coding Camp
Tuesday, January 17, 2017
CEG Coding Camp 2016 overall rankings
Sunday, January 8, 2017
CEG Coding Camp Contest #10
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:10 IST)
Problems
1. | SELLPHN2 | - | Spoj - Mobile Company 2 | (2 points) |
2. | Vika | - | CF - Vika and Segments | (2 points) |
3. | CHN16B | - | CC - Mancunian Candidate Master Forever | (2 points) |
4. | CONQRY | - | HR - Connection Queries | (2 points) |
5. | DQUERY | - | Spoj - DQUERY | (2 points) |
6. | Code word | - | CF Codeword | (1 point) |
7. | LRU | - | CF - LRU | (1 point) |
Rank | Name | SELLPHN2 | Vika | CHN16B | CONQRY | DQUERY | Code word | LRU | Points |
---|---|---|---|---|---|---|---|---|---|
Saturday, January 7, 2017
CEG Coding Camp Jan 8 Schedule
Day 6 (8th January) Schedule :
Speakers : Prashant Mahesh (SSN), Keshav Reddy (SSN), Roopeshwar (SSN)
Topics : Expected value, Probability, Combinatorics, Geometry
Venue : IT dept. lecture hall
Online participants can get the contest updates through fb group.
10:30 AM | - | 12:00 AM | : | Lecture 1 |
01:00 PM | - | 03:30 PM | : | Lecture 2 |
Speakers : Prashant Mahesh (SSN), Keshav Reddy (SSN), Roopeshwar (SSN)
Topics : Expected value, Probability, Combinatorics, Geometry
Venue : IT dept. lecture hall
Online participants can get the contest updates through fb group.
CEG Coding Camp Contest #9
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:10 IST)
Problems
1. | DISUBSTR | - | Spoj - Distinct Substrings | (2 points) |
2. | LCS | - | Spoj - Longest Common Substring | (1 point) |
3. | SONU | - | CC - Mancunian and Sonu Generate Strings | (1 point) |
4. | LUCKY | - | CF - Lucky Common Subsequence | (1 point) |
5. | SUBPROB | - | Spoj - Substring Problem | (3 points) |
Rank | Name | DISUBSTR | LCS | SONU | LUCKY | SUBPROB | Points |
---|---|---|---|---|---|---|---|
1 | S Sudarsan | ✔ | 3 | ||||
Subscribe to:
Posts (Atom)