Year I ranklist
| Rank | Overall Rank | Name | College | Problems Solved | |||||
| 1 | 41 | Vishwa SSKM | MIT | 2 | |||||
| 2 | 69 | Akshay Venkataramani | MIT | 1 | |||||
| 3 | 74 | DEEPAK KUMAR G | MIT | 1 | |||||
| 4 | 78 | ADITHYA GANESAN V | SSN | 1 | |||||
Year II ranklist
| Rank | Overall Rank | Name | College | Problems Solved | |||||
| 1 | 4 | A.R.Balasubramanian | CMI | 6 | |||||
| 2 | 9 | Keshav T. | SSN | 5 | |||||
| 3 | 10 | D.Roopeshwar | SSN | 5 | |||||
| 4 | 12 | Abishek | MIT | 5 | |||||
| 5 | 13 | Kishor J | CMI | 5 | |||||
| 6 | 18 | Prashant Mahesh | SSN | 4 | |||||
| 7 | 20 | Avinash Bharat | SSN | 4 | |||||
| 8 | 24 | S Vishwanath | CEG | 4 | |||||
| 9 | 25 | Arvind Mohan | SSN | 4 | |||||
| 10 | 29 | Sreenidhi | SSN | 3 | |||||
| 11 | 30 | Rahul Satish | CEG | 3 | |||||
| 12 | 36 | Prabhakaran Senthilnathan | CEG | 2 | |||||
| 13 | 38 | Anandakumar P | CEG | 2 | |||||
| 14 | 39 | Raghav Nandakumar | SSN | 2 | |||||
| 15 | 42 | Srinath vijayaragavan | CEG | 2 | |||||
| 16 | 43 | Muthu Palaniappan A | CEG | 2 | |||||
| 17 | 44 | Duruva SSKG | CEG | 2 | |||||
| 18 | 45 | M. Harish | MIT | 2 | |||||
| 19 | 46 | Pavithran Ravichandran | MIT | 2 | |||||
| 20 | 47 | Kiren Kumar S | CEG | 2 | |||||
| 21 | 48 | Teja Surya H | MIT | 2 | |||||
| 22 | 49 | Arvind Srinath | MIT | 2 | |||||
| 23 | 52 | apoorva tamaskar | CMI | 2 | |||||
| 24 | 53 | Mirza Ahad Baig | CMI | 2 | |||||
| 25 | 55 | Pranshu Bhatnagar | CMI | 2 | |||||
| 26 | 60 | Adhityaa C | IITM | 1 | |||||
| 27 | 67 | Muthu Annamalai | SSN | 1 | |||||
| 28 | 68 | Syed Aqhib Ahmed | MIT | 1 | |||||
| 29 | 75 | Arjun Shrivatsa O B | MIT | 1 | |||||
| 30 | 79 | nikitaa | CEG | 1 | |||||
| 31 | 90 | SATHEESH P | SSN | 0 | |||||
| 32 | 102 | Ajay Gunasekaran | CEG | 0 | |||||
| 33 | 103 | Gayathri S | CEG | 0 | |||||
| 34 | 105 | Lakshman sai | CEG | 0 | |||||
Year III ranklist
| Rank | Overall Rank | Name | College | Problems Solved | |||||
| 1 | 1 | Muthu Nagappan M | CEG | 6 | |||||
| 2 | 2 | Bharath Bhargav | CEG | 6 | |||||
| 3 | 5 | ARUNKUMAR AR | MIT | 5 | |||||
| 4 | 6 | Yuvanesh N | CEG | 5 | |||||
| 5 | 7 | T.M.Boopesh | MIT | 5 | |||||
| 6 | 8 | LAVANYA KS | MIT | 5 | |||||
| 7 | 11 | K.Surendran | Other | 5 | |||||
| 8 | 17 | Aashik Ahmed | Other | 4 | |||||
| 9 | 21 | Sethu Ramalingam.R | CEG | 4 | |||||
| 10 | 22 | Gokularam S | CEG | 4 | |||||
| 11 | 23 | Arjun M | CEG | 4 | |||||
| 12 | 26 | Karthik M | MIT | 4 | |||||
| 13 | 32 | Manikandan M | MIT | 3 | |||||
| 14 | 34 | prakash | CEG | 3 | |||||
| 15 | 50 | Madhan Raj J | CEG | 2 | |||||
| 16 | 56 | Srividhya.S | SSN | 2 | |||||
| 17 | 57 | Sravanthi A | MIT | 2 | |||||
| 18 | 59 | Ajith Kumar K | CEG | 1 | |||||
| 19 | 63 | Hemanth M | MIT | 1 | |||||
| 20 | 64 | S.Venkatesh | MIT | 1 | |||||
| 21 | 65 | rahul | CEG | 1 | |||||
| 22 | 72 | S.Mahalakshmi | MIT | 1 | |||||
| 23 | 91 | Meenakshi | CEG | 0 | |||||
| 24 | 92 | starter | MIT | 0 | |||||
| 25 | 94 | K.C.Krithika | MIT | 0 | |||||
| 26 | 95 | SREENIDHI S S | CEG | 0 | |||||
| 27 | 98 | Akil Adeshwar | CEG | 0 | |||||
| 28 | 100 | Aishwarya | MIT | 0 | |||||
| 29 | 106 | Karthick R | CEG | 0 | |||||
Year IV ranklist
| Rank | Overall Rank | Name | College | Problems Solved | |||||
| 1 | 3 | Nandu Vinodan | CEG | 6 | |||||
| 2 | 14 | RAM PRASATH | Other | 5 | |||||
| 3 | 15 | BOOPATHI S | Other | 5 | |||||
| 4 | 16 | Mohana Kumar P | CEG | 4 | |||||
| 5 | 19 | Venkatesh Babu AR | MIT | 4 | |||||
| 6 | 27 | Akshaya Kumar | CEG | 4 | |||||
| 7 | 28 | Krishna Nakkeeran | CEG | 4 | |||||
| 8 | 73 | Sangeetha KP | CEG | 1 | |||||
| 9 | 88 | Gowtham VN | CEG | 0 | |||||