Year I ranklist
Rank | Overall Rank | Name | College | Problems Solved | |||||
1 | 8 | J Ranjith Ganesh | IITM | 7 | |||||
2 | 36 | Kamesh K | IITM | 3 | |||||
3 | 63 | Bagirathan | CEG | 2 | |||||
4 | 74 | Abhishek Ganesan | CEG | 2 | |||||
5 | 97 | Rooppesh | CEG | 1 | |||||
6 | 100 | K.S.Srinivasan | MIT | 1 | |||||
7 | 110 | Bhargav | CEG | 1 | |||||
8 | 146 | Saran V S | MIT | 1 | |||||
Year II ranklist
Rank | Overall Rank | Name | College | Problems Solved | |||||
1 | 2 | Narayan | IITM | 8 | |||||
2 | 3 | S Sudarsan | SSN | 8 | |||||
3 | 6 | Vikraman | MIT | 7 | |||||
4 | 7 | MEENAKSHI R | IITM | 7 | |||||
5 | 10 | Murugappan | SSN | 6 | |||||
6 | 11 | Saravanaganesh S | CEG | 6 | |||||
7 | 12 | Akshay Venkataramani | MIT | 6 | |||||
8 | 13 | Ravi Kiran | CEG | 6 | |||||
9 | 14 | Adithya Ganesan V | SSN | 5 | |||||
10 | 17 | R.RAHUL | SSN | 5 | |||||
11 | 20 | Sundar Ram | SSN | 5 | |||||
12 | 21 | Karthikeyan M | SRM University | 5 | |||||
13 | 22 | venkatesan ravi | SRM UNIVERSITY | 5 | |||||
14 | 25 | ASWIN KUMAR R | MIT | 5 | |||||
15 | 39 | Makesh Narsimhan | CEG | 3 | |||||
16 | 41 | A. Jaya Surya | CEG | 3 | |||||
17 | 44 | Mohammed Basra | SRM University | 3 | |||||
18 | 47 | Timothy Jones Thomas. J | MIT | 3 | |||||
19 | 48 | Vishwa SSKM | MIT | 3 | |||||
20 | 50 | Aravind rajagopalan | MIT | 3 | |||||
21 | 51 | Ganesh.S | CEG | 3 | |||||
22 | 52 | Yokesh | CEG | 3 | |||||
23 | 53 | A.T.BALAJI | CEG | 2 | |||||
24 | 54 | Rakshana Gopalakrishnan | MIT | 2 | |||||
25 | 55 | Shakthivel.K | CEG | 2 | |||||
26 | 56 | Gowtham | MIT | 2 | |||||
27 | 58 | Gomathy | MIT | 2 | |||||
28 | 59 | Paranan Aravinth | CEG | 2 | |||||
29 | 61 | Narmatha T S | MIT | 2 | |||||
30 | 62 | Harshavardhan R | MIT | 2 | |||||
31 | 64 | S SHRI SHRUTHI | CEG | 2 | |||||
32 | 65 | Saravanan | CEG | 2 | |||||
33 | 66 | vigneshwaran | CEG | 2 | |||||
34 | 69 | Abarna | MIT | 2 | |||||
35 | 70 | M.PRAVEEN SIVA | MIT | 2 | |||||
36 | 72 | Siddharth Divi | SSN | 2 | |||||
37 | 73 | Harshitha | MIT | 2 | |||||
38 | 78 | Deepak Kumar G | MIT | 2 | |||||
39 | 79 | Gokul Anand M | MIT | 2 | |||||
40 | 80 | S. Vidyabaskar | CEG | 2 | |||||
41 | 83 | Apoorva NP | CEG | 2 | |||||
42 | 89 | R.Vignesh | MIT | 2 | |||||
43 | 92 | Venkata Rathnam M | MIT | 2 | |||||
44 | 93 | Gowtham | MIT | 2 | |||||
45 | 94 | Dheepthaa | SSN | 2 | |||||
46 | 99 | S BALAKRISHNAN | SSN | 1 | |||||
47 | 101 | swathi | CEG | 1 | |||||
48 | 103 | Vignesh Muthukumar | SSN | 1 | |||||
49 | 104 | Swaminathan Ganesh | SSN | 1 | |||||
50 | 107 | Tharshini | MIT | 1 | |||||
51 | 108 | C.Sathiya Narayan | SSN | 1 | |||||
52 | 116 | Krishna Anandan Ganesan | CEG | 1 | |||||
53 | 117 | bhaskar | SSN | 1 | |||||
54 | 119 | Sai | MIT | 1 | |||||
55 | 120 | Gowshika | MIT | 1 | |||||
56 | 122 | Chandramowli | SSN | 1 | |||||
57 | 123 | Yogalakshmi | CEG | 1 | |||||
58 | 125 | devesh modale | MIT | 1 | |||||
59 | 127 | Mohammed Hasif | CEG | 1 | |||||
60 | 128 | Abilash B | MIT | 1 | |||||
61 | 129 | Arul Thileeban S | SSN | 1 | |||||
62 | 131 | Udaya ram kumar R | CEG | 1 | |||||
63 | 135 | Charan M | SSN | 1 | |||||
64 | 144 | X.Prashanth Lidwin Jessuva | CEG | 1 | |||||
Year III ranklist
Rank | Overall Rank | Name | College | Problems Solved | |||||
1 | 1 | Roopeshwar Devarajan | SSN | 8 | |||||
2 | 4 | Prashant Mahesh | SSN | 8 | |||||
3 | 5 | Keshav Reddy | SSN | 7 | |||||
4 | 15 | Arul Shalini | MIT | 5 | |||||
5 | 19 | Abishek | MIT | 5 | |||||
6 | 30 | Vijay Subramanian | CEG | 4 | |||||
7 | 31 | Mahmood Sulthan | CEG | 4 | |||||
8 | 32 | Ananda kumar P | CEG | 4 | |||||
9 | 34 | Rahul Satish | CEG | 4 | |||||
10 | 38 | Guru Shankar S | MIT | 3 | |||||
11 | 42 | Kiren kumar S | CEG | 3 | |||||
12 | 45 | Varun Ranganathan | SSN | 3 | |||||
13 | 57 | Pavithran R | MIT | 2 | |||||
14 | 60 | jayasurya | MIT | 2 | |||||
15 | 67 | Sounderyan B | SSN | 2 | |||||
16 | 71 | UTTAMRAJ K R | SSN | 2 | |||||
17 | 75 | venketep prasad m c | IITM | 2 | |||||
18 | 76 | Priyavarshini Murugan | CEG | 2 | |||||
19 | 77 | Arvind Mohan | SSN | 2 | |||||
20 | 82 | Satheesh P | SSN | 2 | |||||
21 | 84 | Kaushik Narayanan | SSN | 2 | |||||
22 | 85 | Avinash Bharat | SSN | 2 | |||||
23 | 87 | Prabhakaran Senthilnathan | CEG | 2 | |||||
24 | 88 | Jebasingh J | CEG | 2 | |||||
25 | 95 | Akilan Sengottaiyan | CEG | 2 | |||||
26 | 98 | Subha R | MIT | 1 | |||||
27 | 102 | Raghav Nandakumar | SSN | 1 | |||||
28 | 126 | S.SAI VIGNESH | SSN | 1 | |||||
29 | 138 | S Vishwanath | CEG | 1 | |||||
30 | 141 | M.MUTHU PALANIYAPPAN | SSN | 1 | |||||
31 | 143 | Rajesh.K | SSN | 1 | |||||
32 | 145 | Savitha Suresh | MIT | 1 | |||||
Year IV ranklist
Rank | Overall Rank | Name | College | Problems Solved | |||||
1 | 9 | Bharath Bhargav | CEG | 6 | |||||
2 | 16 | vengatesh subramaniyan | CEG | 5 | |||||
3 | 18 | Manikandan M | MIT | 5 | |||||
4 | 23 | Yuvanesh N | CEG | 5 | |||||
5 | 24 | Sankaranarayanan G | CEG | 5 | |||||
6 | 26 | Arun Ar | MIT | 5 | |||||
7 | 27 | Subatheesh R | SSN | 4 | |||||
8 | 28 | Aashik Ahmed | SASTRA | 4 | |||||
9 | 29 | Senthil B | SSN | 4 | |||||
10 | 35 | Arunkumar A | CEG | 4 | |||||
11 | 49 | Manojkumar S | CEG | 3 | |||||
12 | 86 | S.Sharmila | MIT | 2 | |||||
13 | 90 | Niveditha M | MIT | 2 | |||||
14 | 112 | Ajith Kumar K | CEG | 1 | |||||
15 | 133 | Prakash | CEG | 1 | |||||
16 | 137 | Krish Munot | MNMJEC | 1 | |||||
Year Other ranklist
Rank | Overall Rank | Name | College | Problems Solved | |||||
1 | 37 | J P Sagar | IITM | 3 | |||||
2 | 140 | Prakash D | CEG | 1 | |||||
My name is not in the list.
ReplyDeleteIf your name is missing, make sure you have given your correct spoj URL in this form : https://goo.gl/forms/3Vrb75pM4UYzg4f72
Deletethank you, solved
Deletei got the required output of your example input in ideone.com yet it throws a wrong answer message in spoj
ReplyDeleteyour program will be tested against a very big test file within the problem constraints. It has to pass all the cases. Try your program for many corner cases, worst cases etc.,
Delete