| Rank | Name | College | Year | Participation Mode | Overall Points |
|---|---|---|---|---|---|
| 1 | Prashant Mahesh | Other | I | Onsite | 42 |
| 2 | Gowtham VN | CEG | III | Onsite | 27 |
| 3 | Lakshmi Narayanan N V | CEG | III | Onsite | 21 |
| 4 | Yoda | MIT | III | Onsite | 18 |
| 5 | ArunAr | MIT | II | Onsite | 15 |
| 6 | Roopeshwar | Other | I | Onsite | 15 |
| 7 | D kamal kumar | MIT | III | Onsite | 12 |
| 8 | Chandrasekarendran G | MIT | III | Onsite | 9 |
| 9 | vb | MIT | III | Onsite | 9 |
| 10 | Sankaranarayanan G | CEG | II | Onsite | 6 |
| 11 | Ajith Kumar K | CEG | II | Onsite | 6 |
| 12 | R.Kishore | CEG | II | Onsite | 6 |
| 13 | Baratheraja R N | CEG | III | Onsite | 6 |
| 14 | Yuvanesh N | CEG | II | Onsite | 6 |
| 15 | G.M.Aravinth ganesh | MIT | III | Onsite | 6 |
| 16 | N.Muthukkaruppan | MIT | III | Onsite | 6 |
| 17 | Manikandan M | MIT | II | Onsite | 6 |
| 18 | Prakash D | CEG | Other | Onsite | 6 |
| 19 | Vinoth Kumar.S | MIT | III | Onsite | 6 |
| 20 | Navaneetha Krishnan K R | MIT | III | Onsite | 3 |
| 21 | Sai Prasanna S | CEG | III | Onsite | 3 |
| 22 | Bharath Bhargav G B | CEG | II | Onsite | 3 |
| 23 | Venkatesh.S | MIT | II | Onsite | 3 |
| 24 | Lavanya | MIT | II | Onsite | 3 |
| 25 | D AIshwarya | MIT | III | Online | 3 |
| 26 | Sankar | CEG | III | Onsite | 3 |
| 27 | S.SHARMILA | MIT | II | Online | 0 |
Saturday, March 28, 2015
Rank List till Day 5
CEG Coding Camp Contest #9
Contest ends at 20:30
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 20:36 IST)
Problems
| 1. | Taxi | - | SPOJ - TAXI |
| 2. | Rook Attack | - | Topcoder TCO '03 Semifinals 4 DIV1 1000 - RookAttack |
| 3. | Mobile Company 2 | - | SPOJ - Mobile Company 2 |
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 20:36 IST)
| Rank | Name | Taxi | Rook Attack | Mobile Company 2 | Points |
|---|---|---|---|---|---|
| 1 | Prashant Mahesh | ✔ | 3 | ||
CEG Coding Camp Contest #8
Contest ends at 12:15 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 12:17 IST)
Problems
| 1. | Brackets | - | SPOJ - BRCKTS |
| 2. | Hayable Stacking | - | SPOJ - HAYBALE |
| 3. | Counting Primes | - | SPOJ - CNTPRIME |
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 12:17 IST)
| Rank | Name | Brackets | Hayable Stacking | Counting Primes | Points |
|---|---|---|---|---|---|
| 1 | Yoda | ✔ | ✔ | 6 | |
| 2 | Lakshmi Narayanan .. | ✔ | ✔ | 6 | |
| 3 | Unknown | ✔ | 3 | ||
| 4 | Gowtham VN | ✔ | 3 | ||
Tuesday, March 24, 2015
Rank List till Day 4
| Rank | Name | College | Year | Participation Mode | Overall Points |
|---|---|---|---|---|---|
| 1 | Prashant Mahesh | Other | I | Onsite | 39 |
| 2 | Gowtham VN | CEG | III | Onsite | 24 |
| 3 | ArunAr | MIT | II | Onsite | 15 |
| 4 | Roopeshwar | Other | I | Onsite | 15 |
| 5 | Lakshmi Narayanan N V | CEG | III | Onsite | 15 |
| 6 | D kamal kumar | MIT | III | Onsite | 12 |
| 7 | Yoda | MIT | III | Onsite | 12 |
| 8 | Chandrasekarendran G | MIT | III | Onsite | 9 |
| 9 | vb | MIT | III | Onsite | 9 |
| 10 | Sankaranarayanan G | CEG | II | Onsite | 6 |
| 11 | Ajith Kumar K | CEG | II | Onsite | 6 |
| 12 | R.Kishore | CEG | II | Onsite | 6 |
| 13 | Baratheraja R N | CEG | III | Onsite | 6 |
| 14 | Yuvanesh N | CEG | II | Onsite | 6 |
| 15 | G.M.Aravinth ganesh | MIT | III | Onsite | 6 |
| 16 | N.Muthukkaruppan | MIT | III | Onsite | 6 |
| 17 | Manikandan M | MIT | II | Onsite | 6 |
| 18 | Prakash D | CEG | Other | Onsite | 6 |
| 19 | Vinoth Kumar.S | MIT | III | Onsite | 6 |
| 20 | Navaneetha Krishnan K R | MIT | III | Onsite | 3 |
| 21 | Sai Prasanna S | CEG | III | Onsite | 3 |
| 22 | Bharath Bhargav G B | CEG | II | Onsite | 3 |
| 23 | Venkatesh.S | MIT | II | Onsite | 3 |
| 24 | Lavanya | MIT | II | Onsite | 3 |
| 25 | D AIshwarya | MIT | III | Online | 3 |
| 26 | Sankar | CEG | III | Onsite | 3 |
| 27 | S.SHARMILA | MIT | II | Online | 0 |
Subscribe to:
Posts (Atom)