Rank | Name | College | Year | Participation Mode | Overall Points |
---|---|---|---|---|---|
1 | Prashant Mahesh | Other | I | Onsite | 42 |
2 | Gowtham VN | CEG | III | Onsite | 27 |
3 | Lakshmi Narayanan N V | CEG | III | Onsite | 21 |
4 | Yoda | MIT | III | Onsite | 18 |
5 | ArunAr | MIT | II | Onsite | 15 |
6 | Roopeshwar | Other | I | Onsite | 15 |
7 | D kamal kumar | MIT | III | Onsite | 12 |
8 | Chandrasekarendran G | MIT | III | Onsite | 9 |
9 | vb | MIT | III | Onsite | 9 |
10 | Sankaranarayanan G | CEG | II | Onsite | 6 |
11 | Ajith Kumar K | CEG | II | Onsite | 6 |
12 | R.Kishore | CEG | II | Onsite | 6 |
13 | Baratheraja R N | CEG | III | Onsite | 6 |
14 | Yuvanesh N | CEG | II | Onsite | 6 |
15 | G.M.Aravinth ganesh | MIT | III | Onsite | 6 |
16 | N.Muthukkaruppan | MIT | III | Onsite | 6 |
17 | Manikandan M | MIT | II | Onsite | 6 |
18 | Prakash D | CEG | Other | Onsite | 6 |
19 | Vinoth Kumar.S | MIT | III | Onsite | 6 |
20 | Navaneetha Krishnan K R | MIT | III | Onsite | 3 |
21 | Sai Prasanna S | CEG | III | Onsite | 3 |
22 | Bharath Bhargav G B | CEG | II | Onsite | 3 |
23 | Venkatesh.S | MIT | II | Onsite | 3 |
24 | Lavanya | MIT | II | Onsite | 3 |
25 | D AIshwarya | MIT | III | Online | 3 |
26 | Sankar | CEG | III | Onsite | 3 |
27 | S.SHARMILA | MIT | II | Online | 0 |
Saturday, March 28, 2015
Rank List till Day 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment