| Rank | Name | College | Year | Participation Mode | Overall Points |
|---|---|---|---|---|---|
| 1 | Avinash Bharat | SSN | II | Onsite | 33 |
| 2 | Keshav T. | SSN | II | Onsite | 30 |
| 3 | D.Roopeshwar | SSN | II | Onsite | 27 |
| 4 | lakshmi8 | CEG | IV | Onsite | 24 |
| 5 | Prakash D | CEG | Other | Onsite | 21 |
| 6 | Aashik Ahmed | Other | III | Onsite | 21 |
| 7 | Arvind Mohan | SSN | II | Onsite | 21 |
| 8 | ARUNKUMAR AR | MIT | III | Onsite | 15 |
| 9 | Raghav Nandakumar | SSN | II | Onsite | 15 |
| 10 | Prashant Mahesh | SSN | II | Onsite | 15 |
| 11 | R Kishore | CEG | III | Onsite | 12 |
| 12 | Sreenidhi | SSN | II | Onsite | 12 |
| 13 | Kishor J | CMI | II | Onsite | 12 |
| 14 | Akshaya Kumar | CEG | IV | Onsite | 6 |
| 15 | Karthik M | MIT | III | Onsite | 6 |
| 16 | LAVANYA KS | MIT | III | Onsite | 6 |
| 17 | Manikandan M | MIT | III | Online | 6 |
| 18 | Abishek | MIT | II | Onsite | 3 |
| 19 | Muthu Annamalai | SSN | II | Online | 3 |
| 20 | Kiren Kumar S | CEG | II | Onsite | 0 |
| 21 | Muthu Palaniappan A | CEG | II | Onsite | 0 |
| 22 | Teja Surya H | MIT | II | Onsite | 0 |
Monday, December 28, 2015
Ranklist till day 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment