| Rank | Name | College | Year | Participation Mode | Overall Points |
|---|---|---|---|---|---|
| 1 | Avinash Bharat | SSN | II | Onsite | 33 |
| 2 | Keshav T. | SSN | II | Onsite | 30 |
| 3 | D.Roopeshwar | SSN | II | Onsite | 27 |
| 4 | lakshmi8 | CEG | IV | Onsite | 24 |
| 5 | Prakash D | CEG | Other | Onsite | 21 |
| 6 | Aashik Ahmed | Other | III | Onsite | 21 |
| 7 | Arvind Mohan | SSN | II | Onsite | 21 |
| 8 | ARUNKUMAR AR | MIT | III | Onsite | 15 |
| 9 | Raghav Nandakumar | SSN | II | Onsite | 15 |
| 10 | Prashant Mahesh | SSN | II | Onsite | 15 |
| 11 | R Kishore | CEG | III | Onsite | 12 |
| 12 | Sreenidhi | SSN | II | Onsite | 12 |
| 13 | Kishor J | CMI | II | Onsite | 12 |
| 14 | Akshaya Kumar | CEG | IV | Onsite | 6 |
| 15 | Karthik M | MIT | III | Onsite | 6 |
| 16 | LAVANYA KS | MIT | III | Onsite | 6 |
| 17 | Manikandan M | MIT | III | Online | 6 |
| 18 | Abishek | MIT | II | Onsite | 3 |
| 19 | Muthu Annamalai | SSN | II | Online | 3 |
| 20 | Kiren Kumar S | CEG | II | Onsite | 0 |
| 21 | Muthu Palaniappan A | CEG | II | Onsite | 0 |
| 22 | Teja Surya H | MIT | II | Onsite | 0 |
Monday, December 28, 2015
Ranklist till day 3
Saturday, December 26, 2015
CEG Coding Camp Contest #4
Contest ends at 23:59 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 14:44 IST)
Problems
| 1. | BoardEscapeDiv2 | - | BoardEscapeDiv2 - SRM 676 Div2 500 |
| 2. | HELPBTW | - | SPOJ - HELPBTW |
| 3. | KATHTHI | - | SPOJ - KATHTHI |
| Rank | Name | BoardEscapeDiv2 | HELPBTW | KATHTHI | Points |
|---|---|---|---|---|---|
| 1 | Prakash D | ✔ | ✔ | ✔ | 9 |
| 2 | Avinash Bharat | ✔ | 3 | ||
| 3 | Keshav T. | ✔ | 3 | ||
| 4 | Muthu Palaniappan A | 0 | |||
Thursday, December 24, 2015
Day 3 Schedule (26th December)
Venue : IT dept
| 10:00 AM | - | 12:00 PM | : | Contest 1 |
| 01:00 PM | - | 03:00 PM | : | Discussion - ICPC Amritapuri problems |
| 03:15 PM | - | 05:00 PM | : | Contest 2 |
Goutham @ xorfire, CMI
Saturday, December 19, 2015
CEG Coding Camp Contest #3
Contest ends at 23:59 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 14:52 IST)
Problems
| 1. | CIRCUITS | - | TCCC 03 Semifinals DIV1 275 |
| 2. | MazeWandering | - | SRM 440 DIV2 500 |
| 3. | TEAMBUILDER | - | SRM 184 DIV2 1000 |
| Rank | Name | CIRCUITS | MazeWandering | TEAMBUILDER | Points |
|---|---|---|---|---|---|
| 1 | Aashik Ahmed | ✔ | ✔ | ✔ | 9 |
| 2 | Avinash Bharat | ✔ | ✔ | ✔ | 9 |
Subscribe to:
Posts (Atom)