Problems
1. | Boredom | - | CF - Boredom |
2. | CaesarLegion | - | CF - Caesar's Legions |
3. | Flowers | - | CF - Flowers |
4. | PowerCar | - | Spoj - Car with Powers |
5. | CutRibbon | - | CF - Cut Ribbon |
Rank | Name | Boredom | CaesarLegion | Flowers | PowerCar | CutRibbon | Points |
---|---|---|---|---|---|---|---|
1 | Keshav T. | ✔ | ✔ | ✔ | ✔ | ✔ | 15 |
2 | D.Roopeshwar | ✔ | ✔ | ✔ | ✔ | 12 | |
3 | Manikandan M | ✔ | ✔ | ✔ | 9 | ||
4 | LAVANYA KS | ✔ | ✔ | 6 | |||
5 | Prakash D | ✔ | ✔ | 6 | |||
6 | Sravanthi A | ✔ | ✔ | 6 | |||
7 | Sreenidhi | ✔ | ✔ | 6 | |||
8 | Arvind Mohan | ✔ | ✔ | 6 | |||
9 | lakshmi8 | ✔ | ✔ | 6 | |||
10 | Ajith Kumar K | ✔ | 3 | ||||
11 | BOOPATHI S | 0 | |||||
No comments:
Post a Comment