Rank | Name | College | Year | Participation Mode | Overall Points |
---|---|---|---|---|---|
1 | Keshav T. | SSN | II | Onsite | 45 |
2 | D.Roopeshwar | SSN | II | Onsite | 39 |
3 | Avinash Bharat | SSN | II | Onsite | 33 |
4 | lakshmi8 | CEG | IV | Onsite | 30 |
5 | Prakash D | CEG | Other | Onsite | 27 |
6 | Arvind Mohan | SSN | II | Onsite | 27 |
7 | Aashik Ahmed | Other | III | Onsite | 21 |
8 | Sreenidhi | SSN | II | Onsite | 18 |
9 | ARUNKUMAR AR | MIT | III | Onsite | 15 |
10 | Raghav Nandakumar | SSN | II | Onsite | 15 |
11 | Manikandan M | MIT | III | Online | 15 |
12 | Prashant Mahesh | SSN | II | Onsite | 15 |
13 | R Kishore | CEG | III | Onsite | 12 |
14 | LAVANYA KS | MIT | III | Onsite | 12 |
15 | Kishor J | CMI | II | Onsite | 12 |
16 | Akshaya Kumar | CEG | IV | Onsite | 6 |
17 | Karthik M | MIT | III | Onsite | 6 |
18 | Sravanthi A | MIT | III | Onsite | 6 |
19 | Ajith Kumar K | CEG | III | Onsite | 3 |
20 | Abishek | MIT | II | Onsite | 3 |
21 | Muthu Annamalai | SSN | II | Online | 3 |
22 | Kiren Kumar S | CEG | II | Onsite | 0 |
23 | Muthu Palaniappan A | CEG | II | Onsite | 0 |
24 | Teja Surya H | MIT | II | Onsite | 0 |
25 | BOOPATHI S | Other | IV | Onsite | 0 |
Sunday, January 3, 2016
Ranklist till day 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment