Contest ends at 23:59Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 00:08 IST)
| Rank | Name | SIMPLE | YAPP | BRCKTS | KGSS | NICEDAY | MULTQ3 | Points |
|---|
|
| 1 | ARUNKUMAR AR | ✔ | ✔ | ✔ | ✔ | | ✔ | 15 |
|
| 2 | D.Roopeshwar | ✔ | ✔ | ✔ | ✔ | | ✔ | 15 |
|
| 3 | Prashant Mahesh | ✔ | | ✔ | ✔ | | ✔ | 12 |
|
| 4 | Avinash Bharat | ✔ | ✔ | ✔ | | | ✔ | 12 |
|
| 5 | Lakshmi Narayanan .. | ✔ | ✔ | ✔ | ✔ | | | 12 |
|
| 6 | R Kishore | ✔ | ✔ | ✔ | ✔ | | | 12 |
|
| 7 | Keshav T. | ✔ | ✔ | ✔ | | | ✔ | 12 |
|
| 8 | Kishor J | ✔ | ✔ | ✔ | ✔ | | | 12 |
|
| 9 | Arvind Mohan | ✔ | ✔ | | ✔ | | | 9 |
|
| 10 | Prakash D | | ✔ | ✔ | ✔ | | | 9 |
|
| 11 | LAVANYA KS | ✔ | ✔ | | | | | 6 |
|
| 12 | Akshaya Kumar | ✔ | | ✔ | | | | 6 |
|
| 13 | Manikandan M | ✔ | ✔ | | | | | 6 |
|
| 14 | Raghav Nandakumar | ✔ | ✔ | | | | | 6 |
|
| 15 | Muthu Annamalai | ✔ | | | | | | 3 |
|
| 16 | Abishek | ✔ | | | | | | 3 |
|
| 17 | Sreenidhi | ✔ | | | | | | 3 |
|
| 18 | Karthik M | | ✔ | | | | | 3 |
|
| 19 | Teja Surya H | | | | | | | 0 |
|
| 20 | Kiren Kumar S | | | | | | | 0 |
|
No comments:
Post a Comment