Problems
| 1. | BoardEscapeDiv2 | - | BoardEscapeDiv2 - SRM 676 Div2 500 |
| 2. | HELPBTW | - | SPOJ - HELPBTW |
| 3. | KATHTHI | - | SPOJ - KATHTHI |
| Rank | Name | BoardEscapeDiv2 | HELPBTW | KATHTHI | Points |
|---|---|---|---|---|---|
| 1 | Prakash D | ✔ | ✔ | ✔ | 9 |
| 2 | Avinash Bharat | ✔ | 3 | ||
| 3 | Keshav T. | ✔ | 3 | ||
| 4 | Muthu Palaniappan A | 0 | |||
No comments:
Post a Comment