Problems
1. | ORDERS | - | SPOJ - ORDERS |
2. | CUBEFR | - | SPOJ - CUBEFR |
3. | AKVQLD | - | SPOJ - AKVQLD03 |
4. | HAYBALE | - | SPOJ - HAYBALE |
5. | DCEPC | - | SPOJ - DCEPC206 |
6. | ANDROUND | - | SPOJ - ANDROUND |
Rank | Name | ORDERS | CUBEFR | AKVQLD | HAYBALE | DCEPC | ANDROUND | Points |
---|---|---|---|---|---|---|---|---|
1 | Keshav T. | ✔ | ✔ | ✔ | ✔ | ✔ | 15 | |
2 | Arvind Mohan | ✔ | ✔ | ✔ | ✔ | 12 | ||
3 | Aashik Ahmed | ✔ | ✔ | ✔ | ✔ | 12 | ||
4 | Lakshmi Narayanan .. | ✔ | ✔ | ✔ | ✔ | 12 | ||
5 | D.Roopeshwar | ✔ | ✔ | ✔ | ✔ | 12 | ||
6 | Sreenidhi | ✔ | ✔ | ✔ | 9 | |||
7 | Avinash Bharat | ✔ | ✔ | ✔ | 9 | |||
8 | Raghav Nandakumar | ✔ | ✔ | ✔ | 9 | |||
9 | Karthik M | ✔ | 3 | |||||
10 | Prashant Mahesh | ✔ | 3 | |||||
11 | Prakash D | ✔ | 3 | |||||
12 | Teja Surya H | 0 | ||||||
13 | Teja Surya H | 0 | ||||||
This comment has been removed by the author.
ReplyDeletemy name is missing ....solved CUBEFR id:15848125
Deleteyou have to tick the problems you have solved in the form above.
DeleteWhere to tick?
DeleteThe form is closed now. You cannot tick.
Delete