Problems
1. | Is it a tree | - | Is it a tree |
2. | Longest path in a tree | - | Longest path in a tree |
3. | Minimum Spanning Tree | - | Minimum Spanning Tree |
4. | Nice Binary Trees | - | Nice Binary Trees |
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 12:01 IST)
Rank | Name | Is it a tree | Longest path in a tree | Minimum Spanning Tree | Nice Binary Trees | Points |
---|---|---|---|---|---|---|
1 | Prashant Mahesh | ✔ | ✔ | ✔ | ✔ | 12 |
2 | ArunAr | ✔ | ✔ | ✔ | 9 | |
3 | Gowtham VN | ✔ | ✔ | 6 | ||
4 | Yuvanesh N | ✔ | 3 | |||
5 | D AIshwarya | ✔ | 3 | |||
6 | Lavanya | ✔ | 3 | |||
7 | G.M.Aravinth ganesh | ✔ | 3 | |||
8 | R.Kishore | ✔ | 3 | |||
9 | Bharath Bhargav G B | ✔ | 3 | |||
No comments:
Post a Comment