1. | Wandering Queen | - | Spoj QUEEN |
2. | CCHESS | - | Spoj CCHESS |
3. | ALLIZZWELL | - | Spoj ALLIZZWELL |
4. | Key Task | - | Spoj Key Task |
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 17:02 IST)
Rank | Name | Wandering Queen | CCHESS | ALLIZZWELL | Key Task | Points |
---|---|---|---|---|---|---|
1 | ArunAr | ✔ | 3 | |||
2 | Manikandan M | ✔ | 3 | |||
3 | S.SHARMILA | 0 | ||||
No comments:
Post a Comment