1. | Divisor summation | - | Spoj DIVSUM |
2. | Prime Intervals | - | Prime Intervals |
3. | Chicks | - | Spoj CHICKEGG |
4. | Silver Distance | - | SRM 456 DIV1 250 |
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 12:05 IST)
Rank | Name | Divisor summation | Prime Intervals | Chicks | Silver Distance | Points |
---|---|---|---|---|---|---|
1 | Prashant Mahesh | ✔ | ✔ | ✔ | ✔ | 12 |
2 | Sankaranarayanan G | ✔ | ✔ | 6 | ||
3 | Baratheraja R N | ✔ | 3 | |||
4 | Sai Prasanna S | ✔ | 3 | |||
5 | Gowtham VN | ✔ | 3 | |||
6 | G.M.Aravinth ganesh | ✔ | 3 | |||
7 | D kamal kumar | ✔ | 3 | |||
8 | Ajith Kumar K | ✔ | 3 | |||
9 | Chandrasekarendran.. | ✔ | 3 | |||
10 | Yuvanesh N | ✔ | 3 | |||
11 | Navaneetha Krishna.. | ✔ | 3 | |||
12 | Unknown | ✔ | 3 | |||
13 | Manikandan M | ✔ | 3 | |||
14 | N.Muthukkaruppan | ✔ | 3 | |||
15 | R.Kishore | ✔ | 3 | |||
16 | Venkatesh.S | ✔ | 3 | |||
No comments:
Post a Comment