Problems
1. | Traffic Congestion | - | SRM 585 DIV1 250 - TrafficCongestion |
2. | Travel On Mars | - | SRM 583 DIV1 250 - TravelOnMars |
3. | Goose In Zoo | - | SRM 578 DIV1 250 - GooseInZooDivOne |
4. | Turn On Lamps | - | SRM 583 DIV1 500 - TurnOnLamps |
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 16:46 IST)
Rank | Name | Traffic Congestion | Travel On Mars | Goose In Zoo | Turn On Lamps | Points |
---|---|---|---|---|---|---|
1 | Prashant Mahesh | ✔ | ✔ | 6 | ||
2 | Lakshmi Narayanan .. | ✔ | ✔ | 6 | ||
3 | Unknown | ✔ | 3 | |||
4 | vb | ✔ | 3 | |||
5 | Roopeshwar | ✔ | 3 | |||
6 | Vinoth Kumar.S | ✔ | 3 | |||
7 | Gowtham VN | ✔ | 3 | |||
8 | Baratheraja R N | ✔ | 3 | |||
No comments:
Post a Comment