Contest ends at 04:45 PM. The problems are in sorted order of difficulty.
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 19:21 IST)
Problems
| 1. | Fence Repairing | - | SRM 325 DIV1 250 - Fence Repairing |
| 2. | Even Route | - | SRM 538 DIV2 500 - Even Route |
| 3. | Changing Sounds | - | SRM 366 DIV2 500 - Changing Sounds |
| 4. | Table Seating | - | SRM 249 DIV1 250 - Table Seating |
| 5. | Building Roads | - | SRM 532 DIV1 500 - DengklekBuildingRoads |
| 6. | Fibonacci | - | SRM 622 DIV2 250 - FibonacciDiv2 |
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 19:21 IST)
| Rank | Name | Fence Repairing | Even Route | Changing Sounds | Table Seating | Building Roads | Fibonacci | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Prashant M.. | ✔ | ✔ | 6 | ||||
| 2 | Lakshmi Na.. | ✔ | 3 | |||||
| 3 | Prakash D | ✔ | 3 | |||||
| 4 | vb | ✔ | 3 | |||||
| 5 | Roopeshwar.. | ✔ | 3 | |||||
| 6 | Yoda | ✔ | 3 | |||||
| 7 | Chandrasek.. | ✔ | 3 | |||||
| 8 | Ajith Kuma.. | ✔ | 3 | |||||
No comments:
Post a Comment