| Rank | Name | College | Year | Participation Mode | Overall Points |
|---|---|---|---|---|---|
| 1 | S Sudarsan | SSN | II | Onsite | 71 |
| 2 | Vikraman | MIT | II | Onsite | 54 |
| 3 | Murugappan | SSN | II | Onsite | 43 |
| 4 | Ravi Kiran | CEG | II | Onsite | 36 |
| 5 | Akshay Venkataramani | MIT | II | Onsite | 35 |
| 6 | J Ranjith Ganesh | IITM | I | Onsite | 34 |
| 7 | Ganesh.S | CEG | II | Online | 29 |
| 8 | Abishek | MIT | III | Onsite | 24 |
| 9 | Senthil B | SSN | IV | Onsite | 23 |
| 10 | Subatheesh R | SSN | IV | Onsite | 19 |
| 11 | Kamesh K | IITM | I | Online | 18 |
| 12 | Saravanaganesh S | CEG | II | Onsite | 17 |
| 13 | MEENAKSHI R | IITM | II | Onsite | 13 |
| 14 | Arul Shalini | MIT | III | Onsite | 13 |
| 15 | R.Vignesh | MIT | II | Online | 13 |
| 16 | Makesh Narsimhan | CEG | II | Onsite | 12 |
| 17 | Adithya Ganesan V | SSN | II | Onsite | 10 |
| 18 | Narayan | IITM | II | Onsite | 10 |
| 19 | A.T.BALAJI | CEG | II | Onsite | 8 |
| 20 | R.RAHUL | SSN | II | Onsite | 8 |
| 21 | Apoorva NP | CEG | II | Onsite | 6 |
| 22 | Yokesh | CEG | II | Onsite | 3 |
| 23 | S. Vidyabaskar | CEG | II | Onsite | 3 |
| 24 | A. Jaya Surya | CEG | II | Onsite | 3 |
| 25 | Prakash D | CEG | Other | Onsite | 3 |
| 26 | Kiren kumar S | CEG | III | Onsite | 3 |
| 27 | Gomathy | MIT | II | Onsite | 0 |
Monday, December 19, 2016
Ranklist till day 4
Sunday, December 18, 2016
CEG Coding Camp Contest #7
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Problems
| 1. | Three | - | Spoj - Multiples of Three | (3 points) |
| 2. | Brackets | - | Spoj - Brackets | (3 points) |
| 3. | GSS1 | - | Spoj - Can you answer these queries I | (1 point) |
| 4. | KQuery | - | Spoj - K-query | (1 point) |
| Rank | Name | Three | Brackets | GSS1 | KQuery | Points |
|---|---|---|---|---|---|---|
| 1 | Vikraman | ✔ | ✔ | ✔ | ✔ | 8 |
| 2 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | 8 |
CEG Coding Camp Contest #6
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Problems
| 1. | Planets | - | CF - Planets | (2 points) |
| 2. | Dijk | - | Spoj - Easy Dijkstra Problem | (3 points) |
| 3. | SAMER | - | Spoj - Almost Shortest Path | (1 point) |
| 4. | Robot | - | CF - Cleaner Robot | (3 points) |
| 5. | Forest | - | CF - Biridian Forest | (2 points) |
| Rank | Name | Planets | Dijk | SAMER | Robot | Forest | Points |
|---|---|---|---|---|---|---|---|
| 1 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | ✔ | 11 |
| 2 | Vikraman | ✔ | 3 | ||||
| 3 | Akshay Venkatarama.. | ✔ | 3 | ||||
Saturday, December 17, 2016
CEG Coding Camp Day 4 (18 Dec) Schedule
Day 4 (18th December) Schedule :
Speakers : Ashwin Krish (Amrita) - Rank 5 in ICPC 2014 Kharaghpur regionals, Infosys Aspirations 2020 State Winner
Day 2 Venue : IT dept. 2nd floor lab
Online participants can get the contest updates through fb group.
| 9:45 AM | - | 11:30 AM | : | Lecture 1 - Graphs |
| 11:30 AM | - | 1:00 PM | : | Contest 1 |
| 1:45 PM | - | 03:30 PM | : | Lecture 2 - Trees Advanced |
| 03:30 PM | - | 04:30 PM | : | Contest 2 |
Speakers : Ashwin Krish (Amrita) - Rank 5 in ICPC 2014 Kharaghpur regionals, Infosys Aspirations 2020 State Winner
Day 2 Venue : IT dept. 2nd floor lab
Online participants can get the contest updates through fb group.
CEG Coding Camp Contest #5
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Problems
| 1. | GCPC | - | GCPC11C | (2 points) |
| 2. | TFRIENDS | - | TFRIENDS | (2 points) |
| 3. | SUBMER | - | SUBMER | (2 points) |
| 4. | POLQRY | - | POLQUERY | (2 points) |
| Rank | Name | GCPC | TFRIENDS | SUBMER | POLQRY | Points |
|---|---|---|---|---|---|---|
| 1 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | 8 |
| 2 | Murugappan | ✔ | ✔ | 4 | ||
| 3 | Akshay Venkatarama.. | ✔ | ✔ | 4 | ||
| 4 | Vikraman | ✔ | 2 | |||
| 5 | Ganesh.S | ✔ | 2 | |||
CEG Coding Camp Contest #4
Contest ends at 23:00 PM
Topcoder applet : http://community.topcoder.com/contest/arena/ContestAppletProd.jnlp
If you get Java Security Exception, then do this step
Control Panel -> Java -> Security -> Exception list
Add the following sites
http://topcoder.com
http://www.topcoder.com
http://arena.topcoder.com
https://topcoder.com
https://www.topcoder.com
https://arena.topcoder.com
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Topcoder applet : http://community.topcoder.com/contest/arena/ContestAppletProd.jnlp
If you get Java Security Exception, then do this step
Control Panel -> Java -> Security -> Exception list
Add the following sites
http://topcoder.com
http://www.topcoder.com
http://arena.topcoder.com
https://topcoder.com
https://www.topcoder.com
https://arena.topcoder.com
Problems
| 1. | Subsets | - | Topcoder SRM 701 Division II, Level Two | (3 points) |
| 2. | Colorful | - | Topcoder SRM 596 Round 1 Division II, Level Two | (3 points) |
| 3. | MazeWan | - | SRM 440 Round 1 - Division II, Level Two | (3 points) |
| 4. | XorTrav | - | SRM 556 Round 1 - Division I, Level One | (2 points) |
| 5. | Jumping | - | SRM 368 Round 1 - Division I, Level One | (1 point) |
| Rank | Name | Subsets | Colorful | MazeWan | XorTrav | Jumping | Points |
|---|---|---|---|---|---|---|---|
| 1 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | ✔ | 12 |
| 2 | Vikraman | ✔ | ✔ | ✔ | 9 | ||
| 3 | Murugappan | ✔ | ✔ | ✔ | 9 | ||
| 4 | Akshay Venkatarama.. | ✔ | ✔ | 6 | |||
| 5 | Makesh Narsimhan | ✔ | 3 | ||||
| 6 | Kamesh K | ✔ | 3 | ||||
| 7 | Unknown | ✔ | 3 | ||||
| 8 | Apoorva NP | ✔ | 3 | ||||
Friday, December 16, 2016
CEG Coding Camp Day 3 (17 Dec) Schedule
Day 3 (17th December) Schedule :
Speakers : Ashwin Krish (Amrita) - Rank 5 in ICPC 2014 Kharaghpur regionals, Infosys Aspirations 2020 State Winner
Day 2 Venue : IT dept. 2nd floor lab
Online participants can get the contest updates through fb group.
| 9:45 AM | - | 11:00 AM | : | Lecture 1 - Graphs (BFS, DFS, SCC) |
| 11:00 AM | - | 12:30 PM | : | Contest 1 |
| 1:15 PM | - | 02:45 PM | : | Lecture 2 - Graphs (Topological Sorting, MST, Articulation points) |
| 02:45 PM | - | 04:45 PM | : | Contest 2 |
Speakers : Ashwin Krish (Amrita) - Rank 5 in ICPC 2014 Kharaghpur regionals, Infosys Aspirations 2020 State Winner
Day 2 Venue : IT dept. 2nd floor lab
Online participants can get the contest updates through fb group.
Sunday, December 11, 2016
CEG Coding Camp Contest #3
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Problems
| 1. | Girl | - | CF - Little Girl and Game | (3 points) |
| 2. | Tweed | - | Codechef - Tweedle-Dee and Tweedle-Dum | (3 points) |
| 3. | Chess | - | CF - Vasya and Chess | (2 points) |
| 4. | Floor | - | Codechef - Floor Division Game | (2 points) |
| 5. | Games | - | CF - A Lot of Games | (1 point) |
| 6. | Lieges | - | CF - Lieges of Legendre | (1 point) |
| Rank | Name | Girl | Tweed | Chess | Floor | Games | Lieges | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Vikraman | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 |
| 2 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 |
| 3 | Prakash D | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 |
| 4 | J Ranjith Ganesh | ✔ | ✔ | ✔ | ✔ | 10 | ||
| 5 | R.Vignesh | ✔ | ✔ | ✔ | ✔ | 10 | ||
| 6 | Akshay Venkatarama.. | ✔ | ✔ | ✔ | ✔ | 10 | ||
| 7 | Murugappan | ✔ | ✔ | ✔ | ✔ | 10 | ||
| 8 | Adithya Ganesan V | ✔ | ✔ | ✔ | ✔ | 10 | ||
| 9 | Ravi Kiran | ✔ | ✔ | ✔ | ✔ | 10 | ||
| 10 | Kamesh K | ✔ | ✔ | ✔ | 8 | |||
| 11 | Ganesh.S | ✔ | ✔ | ✔ | 8 | |||
| 12 | A.T.BALAJI | ✔ | ✔ | ✔ | 8 | |||
| 13 | R.RAHUL | ✔ | ✔ | ✔ | 8 | |||
| 14 | Subatheesh R | ✔ | ✔ | 6 | ||||
| 15 | Makesh Narsimhan | ✔ | ✔ | 6 | ||||
| 16 | Senthil B | ✔ | ✔ | 6 | ||||
| 17 | Ravi Kiran | ✔ | ✔ | 6 | ||||
| 18 | Abishek | ✔ | ✔ | 6 | ||||
| 19 | Apoorva NP | ✔ | 3 | |||||
| 20 | Yokesh | ✔ | 3 | |||||
| 21 | Unknown | 0 | ||||||
CEG Coding Camp Contest #2
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Problems
| 1. | Points | - | LIGHTOJ - Points in Segments | (2 points) |
| 2. | XORSum | - | ICPCArchive - XOR Sum | (1 point) |
| 3. | BusyMan | - | SPOJ - Busy Man | (3 points) |
| 4. | PHONELST | - | SPOJ - Phone List | (1 point) |
| Rank | Name | Points | XORSum | BusyMan | PHONELST | Points |
|---|---|---|---|---|---|---|
| 1 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | 7 |
| 2 | Ravi Kiran | ✔ | ✔ | ✔ | ✔ | 7 |
| 3 | Vikraman | ✔ | ✔ | ✔ | ✔ | 7 |
| 4 | Murugappan | ✔ | ✔ | ✔ | ✔ | 7 |
| 5 | Akshay Venkatarama.. | ✔ | ✔ | ✔ | 6 | |
| 6 | J Ranjith Ganesh | ✔ | ✔ | ✔ | 6 | |
| 7 | Ganesh.S | ✔ | ✔ | ✔ | 6 | |
| 8 | Senthil B | ✔ | ✔ | 5 | ||
| 9 | Subatheesh R | ✔ | ✔ | 5 | ||
| 10 | J Ranjith Ganesh | ✔ | ✔ | 5 | ||
| 11 | Abishek | ✔ | ✔ | ✔ | 5 | |
| 12 | Saravanaganesh S | ✔ | ✔ | 4 | ||
| 13 | Makesh Narsimhan | ✔ | 3 | |||
| 14 | Kamesh K | ✔ | 2 | |||
Saturday, December 10, 2016
CEG Coding Camp Day 2 (December 11) Schedule
Day 2 (December 11) Schedule :
Speakers : Rajkiran Rajkumar (CEG), Keshav Reddy (SSN)
Day 2 Venue : IT dept. 2nd floor lab
Online participants can get the contest updates through fb group.
| 9:45 AM | - | 11:00 AM | : | Lecture 1 - Sorting, Trie, Binary Search |
| 11:00 AM | - | 12:30 PM | : | Contest 1 |
| 1:15 PM | - | 02:45 PM | : | Lecture 2 - Game Theory |
| 02:45 PM | - | 04:45 PM | : | Contest 2 |
Speakers : Rajkiran Rajkumar (CEG), Keshav Reddy (SSN)
Day 2 Venue : IT dept. 2nd floor lab
Online participants can get the contest updates through fb group.
Friday, December 9, 2016
CEG Coding Camp Contest #1
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Problems
| 1. | SHOPKEEPER | - | SPOJ - Vegetable Shopkeeper 3 | (3 points) |
| 2. | TriGraphs | - | SPOJ - TriGraphs | (2 points) |
| 3. | TREE | - | SPOJ - Is it a tree? | (2 points) |
| 4. | FARIDA | - | SPOJ - Farida | (3 points) |
| 5. | BYTESM2 | - | SPOJ - BYTESM2 | (2 points) |
| 6. | EDIST | - | SPOJ - EDIST | (1 point) |
| Rank | Name | SHOPKEEPER | TriGraphs | TREE | FARIDA | BYTESM2 | EDIST | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Vikraman | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
| 2 | Ganesh.S | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
| 3 | Ravi Kiran | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
| 4 | Akshay Venkatarama.. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
| 5 | Saravanaganesh S | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
| 6 | J Ranjith Ganesh | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
| 7 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
| 8 | MEENAKSHI R | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
| 9 | Murugappan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
| 10 | Arul Shalini | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
| 11 | Abishek | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
| 12 | Senthil B | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | |
| 13 | Narayan | ✔ | ✔ | ✔ | ✔ | 10 | ||
| 14 | Subatheesh R | ✔ | ✔ | ✔ | ✔ | 8 | ||
| 15 | Kamesh K | ✔ | ✔ | 5 | ||||
| 16 | A. Jaya Surya | ✔ | 3 | |||||
| 17 | R.Vignesh | ✔ | ✔ | 3 | ||||
| 18 | Kiren kumar S | ✔ | 3 | |||||
| 19 | S. Vidyabaskar | ✔ | 3 | |||||
| 20 | Unknown | 0 | ||||||
| 21 | Gomathy | 0 | ||||||
Monday, December 5, 2016
CEG Coding Camp Day 1 (December 10) - Prerequisites and schedule
Prerequisites :
Day 1 (December 10) Schedule :
Speaker : Arjun Arul, CMI (Coach for India in International Olympiad Informatics, Twice ACM ICPC World Finalist)
Day 1 Venue : IT dept. lab
Online participants can get the contest updates through fb group.
- Qualified students must carry their college ID card and Coding camp ID card.
- Participants should be registered in Topcoder(How to get started) and Spoj.
Day 1 (December 10) Schedule :
| 9:30 AM | - | 10:00 AM | : | Check in and registration (Coding camp ID cards will be provided) |
| 10:00 AM | - | 12:00 PM | : | Lecture 1 - Trees basics |
| 12:45 PM | - | 02:45 PM | : | Lecture 2 - Dynamic Programming |
| 03:00 PM | - | 05:00 PM | : | Contest 1 |
Speaker : Arjun Arul, CMI (Coach for India in International Olympiad Informatics, Twice ACM ICPC World Finalist)
Day 1 Venue : IT dept. lab
Online participants can get the contest updates through fb group.
Subscribe to:
Comments (Atom)