Topcoder applet : http://community.topcoder.com/contest/arena/ContestAppletProd.jnlp
If you get Java Security Exception, then do this step
Control Panel -> Java -> Security -> Exception list
Add the following sites
http://topcoder.com
http://www.topcoder.com
http://arena.topcoder.com
https://topcoder.com
https://www.topcoder.com
https://arena.topcoder.com
Problems
1. | Subsets | - | Topcoder SRM 701 Division II, Level Two | (3 points) |
2. | Colorful | - | Topcoder SRM 596 Round 1 Division II, Level Two | (3 points) |
3. | MazeWan | - | SRM 440 Round 1 - Division II, Level Two | (3 points) |
4. | XorTrav | - | SRM 556 Round 1 - Division I, Level One | (2 points) |
5. | Jumping | - | SRM 368 Round 1 - Division I, Level One | (1 point) |
Rank | Name | Subsets | Colorful | MazeWan | XorTrav | Jumping | Points |
---|---|---|---|---|---|---|---|
1 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | ✔ | 12 |
2 | Vikraman | ✔ | ✔ | ✔ | 9 | ||
3 | Murugappan | ✔ | ✔ | ✔ | 9 | ||
4 | Akshay Venkatarama.. | ✔ | ✔ | 6 | |||
5 | Makesh Narsimhan | ✔ | 3 | ||||
6 | Kamesh K | ✔ | 3 | ||||
7 | Unknown | ✔ | 3 | ||||
8 | Apoorva NP | ✔ | 3 | ||||
No comments:
Post a Comment