Rank | Name | College | Year | Participation Mode | Overall Points |
---|---|---|---|---|---|
1 | S Sudarsan | SSN | II | Onsite | 71 |
2 | Vikraman | MIT | II | Onsite | 54 |
3 | Murugappan | SSN | II | Onsite | 43 |
4 | Ravi Kiran | CEG | II | Onsite | 36 |
5 | Akshay Venkataramani | MIT | II | Onsite | 35 |
6 | J Ranjith Ganesh | IITM | I | Onsite | 34 |
7 | Ganesh.S | CEG | II | Online | 29 |
8 | Abishek | MIT | III | Onsite | 24 |
9 | Senthil B | SSN | IV | Onsite | 23 |
10 | Subatheesh R | SSN | IV | Onsite | 19 |
11 | Kamesh K | IITM | I | Online | 18 |
12 | Saravanaganesh S | CEG | II | Onsite | 17 |
13 | MEENAKSHI R | IITM | II | Onsite | 13 |
14 | Arul Shalini | MIT | III | Onsite | 13 |
15 | R.Vignesh | MIT | II | Online | 13 |
16 | Makesh Narsimhan | CEG | II | Onsite | 12 |
17 | Adithya Ganesan V | SSN | II | Onsite | 10 |
18 | Narayan | IITM | II | Onsite | 10 |
19 | A.T.BALAJI | CEG | II | Onsite | 8 |
20 | R.RAHUL | SSN | II | Onsite | 8 |
21 | Apoorva NP | CEG | II | Onsite | 6 |
22 | Yokesh | CEG | II | Onsite | 3 |
23 | S. Vidyabaskar | CEG | II | Onsite | 3 |
24 | A. Jaya Surya | CEG | II | Onsite | 3 |
25 | Prakash D | CEG | Other | Onsite | 3 |
26 | Kiren kumar S | CEG | III | Onsite | 3 |
27 | Gomathy | MIT | II | Onsite | 0 |
Monday, December 19, 2016
Ranklist till day 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment