Problems
1. | GCPC | - | GCPC11C | (2 points) |
2. | TFRIENDS | - | TFRIENDS | (2 points) |
3. | SUBMER | - | SUBMER | (2 points) |
4. | POLQRY | - | POLQUERY | (2 points) |
Rank | Name | GCPC | TFRIENDS | SUBMER | POLQRY | Points |
---|---|---|---|---|---|---|
1 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | 8 |
2 | Murugappan | ✔ | ✔ | 4 | ||
3 | Akshay Venkatarama.. | ✔ | ✔ | 4 | ||
4 | Vikraman | ✔ | 2 | |||
5 | Ganesh.S | ✔ | 2 | |||
No comments:
Post a Comment