Problems
1. | Points | - | LIGHTOJ - Points in Segments | (2 points) |
2. | XORSum | - | ICPCArchive - XOR Sum | (1 point) |
3. | BusyMan | - | SPOJ - Busy Man | (3 points) |
4. | PHONELST | - | SPOJ - Phone List | (1 point) |
Rank | Name | Points | XORSum | BusyMan | PHONELST | Points |
---|---|---|---|---|---|---|
1 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | 7 |
2 | Ravi Kiran | ✔ | ✔ | ✔ | ✔ | 7 |
3 | Vikraman | ✔ | ✔ | ✔ | ✔ | 7 |
4 | Murugappan | ✔ | ✔ | ✔ | ✔ | 7 |
5 | Akshay Venkatarama.. | ✔ | ✔ | ✔ | 6 | |
6 | J Ranjith Ganesh | ✔ | ✔ | ✔ | 6 | |
7 | Ganesh.S | ✔ | ✔ | ✔ | 6 | |
8 | Senthil B | ✔ | ✔ | 5 | ||
9 | Subatheesh R | ✔ | ✔ | 5 | ||
10 | J Ranjith Ganesh | ✔ | ✔ | 5 | ||
11 | Abishek | ✔ | ✔ | ✔ | 5 | |
12 | Saravanaganesh S | ✔ | ✔ | 4 | ||
13 | Makesh Narsimhan | ✔ | 3 | |||
14 | Kamesh K | ✔ | 2 | |||
No comments:
Post a Comment