Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Rank | Name | Girl | Tweed | Chess | Floor | Games | Lieges | Points |
---|
|
1 | Vikraman | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 |
|
2 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 |
|
3 | Prakash D | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 |
|
4 | J Ranjith Ganesh | ✔ | ✔ | ✔ | ✔ | | | 10 |
|
5 | R.Vignesh | ✔ | ✔ | ✔ | ✔ | | | 10 |
|
6 | Akshay Venkatarama.. | ✔ | ✔ | ✔ | ✔ | | | 10 |
|
7 | Murugappan | ✔ | ✔ | ✔ | ✔ | | | 10 |
|
8 | Adithya Ganesan V | ✔ | ✔ | ✔ | ✔ | | | 10 |
|
9 | Ravi Kiran | ✔ | ✔ | ✔ | ✔ | | | 10 |
|
10 | Kamesh K | ✔ | ✔ | ✔ | | | | 8 |
|
11 | Ganesh.S | ✔ | ✔ | | ✔ | | | 8 |
|
12 | A.T.BALAJI | ✔ | ✔ | ✔ | | | | 8 |
|
13 | R.RAHUL | ✔ | ✔ | ✔ | | | | 8 |
|
14 | Subatheesh R | ✔ | ✔ | | | | | 6 |
|
15 | Makesh Narsimhan | ✔ | ✔ | | | | | 6 |
|
16 | Senthil B | ✔ | ✔ | | | | | 6 |
|
17 | Ravi Kiran | ✔ | ✔ | | | | | 6 |
|
18 | Abishek | ✔ | ✔ | | | | | 6 |
|
19 | Apoorva NP | ✔ | | | | | | 3 |
|
20 | Yokesh | ✔ | | | | | | 3 |
|
21 | Unknown | | | | | | | 0 |
|
No comments:
Post a Comment