Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Rank | Name | SHOPKEEPER | TriGraphs | TREE | FARIDA | BYTESM2 | EDIST | Points |
---|
|
1 | Vikraman | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
|
2 | Ganesh.S | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
|
3 | Ravi Kiran | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
|
4 | Akshay Venkatarama.. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
|
5 | Saravanaganesh S | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
|
6 | J Ranjith Ganesh | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
|
7 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
|
8 | MEENAKSHI R | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
|
9 | Murugappan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
|
10 | Arul Shalini | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
|
11 | Abishek | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
|
12 | Senthil B | ✔ | ✔ | ✔ | ✔ | ✔ | | 12 |
|
13 | Narayan | ✔ | | ✔ | ✔ | ✔ | | 10 |
|
14 | Subatheesh R | | ✔ | | ✔ | ✔ | ✔ | 8 |
|
15 | Kamesh K | | | | ✔ | ✔ | | 5 |
|
16 | A. Jaya Surya | ✔ | | | | | | 3 |
|
17 | R.Vignesh | | | | | ✔ | ✔ | 3 |
|
18 | Kiren kumar S | ✔ | | | | | | 3 |
|
19 | S. Vidyabaskar | ✔ | | | | | | 3 |
|
20 | Unknown | | | | | | | 0 |
|
21 | Gomathy | | | | | | | 0 |
|
No comments:
Post a Comment