Rank | Name | College | Year | Participation Mode | Overall Points |
---|---|---|---|---|---|
1 | S Sudarsan | SSN | II | Onsite | 71 |
2 | Vikraman | MIT | II | Onsite | 54 |
3 | Murugappan | SSN | II | Onsite | 43 |
4 | Ravi Kiran | CEG | II | Onsite | 36 |
5 | Akshay Venkataramani | MIT | II | Onsite | 35 |
6 | J Ranjith Ganesh | IITM | I | Onsite | 34 |
7 | Ganesh.S | CEG | II | Online | 29 |
8 | Abishek | MIT | III | Onsite | 24 |
9 | Senthil B | SSN | IV | Onsite | 23 |
10 | Subatheesh R | SSN | IV | Onsite | 19 |
11 | Kamesh K | IITM | I | Online | 18 |
12 | Saravanaganesh S | CEG | II | Onsite | 17 |
13 | MEENAKSHI R | IITM | II | Onsite | 13 |
14 | Arul Shalini | MIT | III | Onsite | 13 |
15 | R.Vignesh | MIT | II | Online | 13 |
16 | Makesh Narsimhan | CEG | II | Onsite | 12 |
17 | Adithya Ganesan V | SSN | II | Onsite | 10 |
18 | Narayan | IITM | II | Onsite | 10 |
19 | A.T.BALAJI | CEG | II | Onsite | 8 |
20 | R.RAHUL | SSN | II | Onsite | 8 |
21 | Apoorva NP | CEG | II | Onsite | 6 |
22 | Yokesh | CEG | II | Onsite | 3 |
23 | S. Vidyabaskar | CEG | II | Onsite | 3 |
24 | A. Jaya Surya | CEG | II | Onsite | 3 |
25 | Prakash D | CEG | Other | Onsite | 3 |
26 | Kiren kumar S | CEG | III | Onsite | 3 |
27 | Gomathy | MIT | II | Onsite | 0 |
Monday, December 19, 2016
Ranklist till day 4
Sunday, December 18, 2016
CEG Coding Camp Contest #7
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Problems
1. | Three | - | Spoj - Multiples of Three | (3 points) |
2. | Brackets | - | Spoj - Brackets | (3 points) |
3. | GSS1 | - | Spoj - Can you answer these queries I | (1 point) |
4. | KQuery | - | Spoj - K-query | (1 point) |
Rank | Name | Three | Brackets | GSS1 | KQuery | Points |
---|---|---|---|---|---|---|
1 | Vikraman | ✔ | ✔ | ✔ | ✔ | 8 |
2 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | 8 |
CEG Coding Camp Contest #6
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Problems
1. | Planets | - | CF - Planets | (2 points) |
2. | Dijk | - | Spoj - Easy Dijkstra Problem | (3 points) |
3. | SAMER | - | Spoj - Almost Shortest Path | (1 point) |
4. | Robot | - | CF - Cleaner Robot | (3 points) |
5. | Forest | - | CF - Biridian Forest | (2 points) |
Rank | Name | Planets | Dijk | SAMER | Robot | Forest | Points |
---|---|---|---|---|---|---|---|
1 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | ✔ | 11 |
2 | Vikraman | ✔ | 3 | ||||
3 | Akshay Venkatarama.. | ✔ | 3 | ||||
Saturday, December 17, 2016
CEG Coding Camp Day 4 (18 Dec) Schedule
Day 4 (18th December) Schedule :
Speakers : Ashwin Krish (Amrita) - Rank 5 in ICPC 2014 Kharaghpur regionals, Infosys Aspirations 2020 State Winner
Day 2 Venue : IT dept. 2nd floor lab
Online participants can get the contest updates through fb group.
9:45 AM | - | 11:30 AM | : | Lecture 1 - Graphs |
11:30 AM | - | 1:00 PM | : | Contest 1 |
1:45 PM | - | 03:30 PM | : | Lecture 2 - Trees Advanced |
03:30 PM | - | 04:30 PM | : | Contest 2 |
Speakers : Ashwin Krish (Amrita) - Rank 5 in ICPC 2014 Kharaghpur regionals, Infosys Aspirations 2020 State Winner
Day 2 Venue : IT dept. 2nd floor lab
Online participants can get the contest updates through fb group.
CEG Coding Camp Contest #5
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Problems
1. | GCPC | - | GCPC11C | (2 points) |
2. | TFRIENDS | - | TFRIENDS | (2 points) |
3. | SUBMER | - | SUBMER | (2 points) |
4. | POLQRY | - | POLQUERY | (2 points) |
Rank | Name | GCPC | TFRIENDS | SUBMER | POLQRY | Points |
---|---|---|---|---|---|---|
1 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | 8 |
2 | Murugappan | ✔ | ✔ | 4 | ||
3 | Akshay Venkatarama.. | ✔ | ✔ | 4 | ||
4 | Vikraman | ✔ | 2 | |||
5 | Ganesh.S | ✔ | 2 | |||
CEG Coding Camp Contest #4
Contest ends at 23:00 PM
Topcoder applet : http://community.topcoder.com/contest/arena/ContestAppletProd.jnlp
If you get Java Security Exception, then do this step
Control Panel -> Java -> Security -> Exception list
Add the following sites
http://topcoder.com
http://www.topcoder.com
http://arena.topcoder.com
https://topcoder.com
https://www.topcoder.com
https://arena.topcoder.com
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Topcoder applet : http://community.topcoder.com/contest/arena/ContestAppletProd.jnlp
If you get Java Security Exception, then do this step
Control Panel -> Java -> Security -> Exception list
Add the following sites
http://topcoder.com
http://www.topcoder.com
http://arena.topcoder.com
https://topcoder.com
https://www.topcoder.com
https://arena.topcoder.com
Problems
1. | Subsets | - | Topcoder SRM 701 Division II, Level Two | (3 points) |
2. | Colorful | - | Topcoder SRM 596 Round 1 Division II, Level Two | (3 points) |
3. | MazeWan | - | SRM 440 Round 1 - Division II, Level Two | (3 points) |
4. | XorTrav | - | SRM 556 Round 1 - Division I, Level One | (2 points) |
5. | Jumping | - | SRM 368 Round 1 - Division I, Level One | (1 point) |
Rank | Name | Subsets | Colorful | MazeWan | XorTrav | Jumping | Points |
---|---|---|---|---|---|---|---|
1 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | ✔ | 12 |
2 | Vikraman | ✔ | ✔ | ✔ | 9 | ||
3 | Murugappan | ✔ | ✔ | ✔ | 9 | ||
4 | Akshay Venkatarama.. | ✔ | ✔ | 6 | |||
5 | Makesh Narsimhan | ✔ | 3 | ||||
6 | Kamesh K | ✔ | 3 | ||||
7 | Unknown | ✔ | 3 | ||||
8 | Apoorva NP | ✔ | 3 | ||||
Friday, December 16, 2016
CEG Coding Camp Day 3 (17 Dec) Schedule
Day 3 (17th December) Schedule :
Speakers : Ashwin Krish (Amrita) - Rank 5 in ICPC 2014 Kharaghpur regionals, Infosys Aspirations 2020 State Winner
Day 2 Venue : IT dept. 2nd floor lab
Online participants can get the contest updates through fb group.
9:45 AM | - | 11:00 AM | : | Lecture 1 - Graphs (BFS, DFS, SCC) |
11:00 AM | - | 12:30 PM | : | Contest 1 |
1:15 PM | - | 02:45 PM | : | Lecture 2 - Graphs (Topological Sorting, MST, Articulation points) |
02:45 PM | - | 04:45 PM | : | Contest 2 |
Speakers : Ashwin Krish (Amrita) - Rank 5 in ICPC 2014 Kharaghpur regionals, Infosys Aspirations 2020 State Winner
Day 2 Venue : IT dept. 2nd floor lab
Online participants can get the contest updates through fb group.
Sunday, December 11, 2016
CEG Coding Camp Contest #3
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Problems
1. | Girl | - | CF - Little Girl and Game | (3 points) |
2. | Tweed | - | Codechef - Tweedle-Dee and Tweedle-Dum | (3 points) |
3. | Chess | - | CF - Vasya and Chess | (2 points) |
4. | Floor | - | Codechef - Floor Division Game | (2 points) |
5. | Games | - | CF - A Lot of Games | (1 point) |
6. | Lieges | - | CF - Lieges of Legendre | (1 point) |
Rank | Name | Girl | Tweed | Chess | Floor | Games | Lieges | Points |
---|---|---|---|---|---|---|---|---|
1 | Vikraman | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 |
2 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 |
3 | Prakash D | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 |
4 | J Ranjith Ganesh | ✔ | ✔ | ✔ | ✔ | 10 | ||
5 | R.Vignesh | ✔ | ✔ | ✔ | ✔ | 10 | ||
6 | Akshay Venkatarama.. | ✔ | ✔ | ✔ | ✔ | 10 | ||
7 | Murugappan | ✔ | ✔ | ✔ | ✔ | 10 | ||
8 | Adithya Ganesan V | ✔ | ✔ | ✔ | ✔ | 10 | ||
9 | Ravi Kiran | ✔ | ✔ | ✔ | ✔ | 10 | ||
10 | Kamesh K | ✔ | ✔ | ✔ | 8 | |||
11 | Ganesh.S | ✔ | ✔ | ✔ | 8 | |||
12 | A.T.BALAJI | ✔ | ✔ | ✔ | 8 | |||
13 | R.RAHUL | ✔ | ✔ | ✔ | 8 | |||
14 | Subatheesh R | ✔ | ✔ | 6 | ||||
15 | Makesh Narsimhan | ✔ | ✔ | 6 | ||||
16 | Senthil B | ✔ | ✔ | 6 | ||||
17 | Ravi Kiran | ✔ | ✔ | 6 | ||||
18 | Abishek | ✔ | ✔ | 6 | ||||
19 | Apoorva NP | ✔ | 3 | |||||
20 | Yokesh | ✔ | 3 | |||||
21 | Unknown | 0 | ||||||
CEG Coding Camp Contest #2
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Problems
1. | Points | - | LIGHTOJ - Points in Segments | (2 points) |
2. | XORSum | - | ICPCArchive - XOR Sum | (1 point) |
3. | BusyMan | - | SPOJ - Busy Man | (3 points) |
4. | PHONELST | - | SPOJ - Phone List | (1 point) |
Rank | Name | Points | XORSum | BusyMan | PHONELST | Points |
---|---|---|---|---|---|---|
1 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | 7 |
2 | Ravi Kiran | ✔ | ✔ | ✔ | ✔ | 7 |
3 | Vikraman | ✔ | ✔ | ✔ | ✔ | 7 |
4 | Murugappan | ✔ | ✔ | ✔ | ✔ | 7 |
5 | Akshay Venkatarama.. | ✔ | ✔ | ✔ | 6 | |
6 | J Ranjith Ganesh | ✔ | ✔ | ✔ | 6 | |
7 | Ganesh.S | ✔ | ✔ | ✔ | 6 | |
8 | Senthil B | ✔ | ✔ | 5 | ||
9 | Subatheesh R | ✔ | ✔ | 5 | ||
10 | J Ranjith Ganesh | ✔ | ✔ | 5 | ||
11 | Abishek | ✔ | ✔ | ✔ | 5 | |
12 | Saravanaganesh S | ✔ | ✔ | 4 | ||
13 | Makesh Narsimhan | ✔ | 3 | |||
14 | Kamesh K | ✔ | 2 | |||
Saturday, December 10, 2016
CEG Coding Camp Day 2 (December 11) Schedule
Day 2 (December 11) Schedule :
Speakers : Rajkiran Rajkumar (CEG), Keshav Reddy (SSN)
Day 2 Venue : IT dept. 2nd floor lab
Online participants can get the contest updates through fb group.
9:45 AM | - | 11:00 AM | : | Lecture 1 - Sorting, Trie, Binary Search |
11:00 AM | - | 12:30 PM | : | Contest 1 |
1:15 PM | - | 02:45 PM | : | Lecture 2 - Game Theory |
02:45 PM | - | 04:45 PM | : | Contest 2 |
Speakers : Rajkiran Rajkumar (CEG), Keshav Reddy (SSN)
Day 2 Venue : IT dept. 2nd floor lab
Online participants can get the contest updates through fb group.
Friday, December 9, 2016
CEG Coding Camp Contest #1
Contest ends at 23:00 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated on 17 Jan at 08:09 IST)
Problems
1. | SHOPKEEPER | - | SPOJ - Vegetable Shopkeeper 3 | (3 points) |
2. | TriGraphs | - | SPOJ - TriGraphs | (2 points) |
3. | TREE | - | SPOJ - Is it a tree? | (2 points) |
4. | FARIDA | - | SPOJ - Farida | (3 points) |
5. | BYTESM2 | - | SPOJ - BYTESM2 | (2 points) |
6. | EDIST | - | SPOJ - EDIST | (1 point) |
Rank | Name | SHOPKEEPER | TriGraphs | TREE | FARIDA | BYTESM2 | EDIST | Points |
---|---|---|---|---|---|---|---|---|
1 | Vikraman | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
2 | Ganesh.S | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
3 | Ravi Kiran | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
4 | Akshay Venkatarama.. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
5 | Saravanaganesh S | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
6 | J Ranjith Ganesh | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
7 | S Sudarsan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
8 | MEENAKSHI R | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
9 | Murugappan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
10 | Arul Shalini | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
11 | Abishek | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 |
12 | Senthil B | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | |
13 | Narayan | ✔ | ✔ | ✔ | ✔ | 10 | ||
14 | Subatheesh R | ✔ | ✔ | ✔ | ✔ | 8 | ||
15 | Kamesh K | ✔ | ✔ | 5 | ||||
16 | A. Jaya Surya | ✔ | 3 | |||||
17 | R.Vignesh | ✔ | ✔ | 3 | ||||
18 | Kiren kumar S | ✔ | 3 | |||||
19 | S. Vidyabaskar | ✔ | 3 | |||||
20 | Unknown | 0 | ||||||
21 | Gomathy | 0 | ||||||
Monday, December 5, 2016
CEG Coding Camp Day 1 (December 10) - Prerequisites and schedule
Prerequisites :
Day 1 (December 10) Schedule :
Speaker : Arjun Arul, CMI (Coach for India in International Olympiad Informatics, Twice ACM ICPC World Finalist)
Day 1 Venue : IT dept. lab
Online participants can get the contest updates through fb group.
- Qualified students must carry their college ID card and Coding camp ID card.
- Participants should be registered in Topcoder(How to get started) and Spoj.
Day 1 (December 10) Schedule :
9:30 AM | - | 10:00 AM | : | Check in and registration (Coding camp ID cards will be provided) |
10:00 AM | - | 12:00 PM | : | Lecture 1 - Trees basics |
12:45 PM | - | 02:45 PM | : | Lecture 2 - Dynamic Programming |
03:00 PM | - | 05:00 PM | : | Contest 1 |
Speaker : Arjun Arul, CMI (Coach for India in International Olympiad Informatics, Twice ACM ICPC World Finalist)
Day 1 Venue : IT dept. lab
Online participants can get the contest updates through fb group.
Monday, November 28, 2016
Qualifiers, dates and location
The camp will be held at IT department in CEG on weekends(both Saturdays and Sundays) starting from 10th December 2016.
As we can only handle a limited number of students, we have shortlisted based on the number of problems solved in AU Local Contest #11. While it may not be one-hundred-percent-fair, we believe that in this case, transparency and objectivity makes it more enjoyable for everybody.
The qualifiers include those who have crossed the cut off
For CEG/MIT
1st years who have solved 1 or more problems,
2nd years who have solved 2 or more problems,
3rd years who have solved 3 or more problems
For other colleges
1st years who have solved 2 or more problems,
2nd years who have solved 4 or more problems,
3rd years who have solved 4 or more problems
Others can take part in the daily contests online.
4th years are requested to contact Vengatesh.
Tentative Schedule :
Dec 10 : Dynamic Programming, Trees basics
Dec 11 : Sorting, Trie, Game Theory
Dec 17 : Graph Basics
Dec 18 : Trees advanced
Dec 24 : Graphs Advanced
Jan 7 : String manipulation, Suffix arrays
Jan 8 : Expected value, Probability, Combinatorics, Geometry
Join FB group to get event updates.
As we can only handle a limited number of students, we have shortlisted based on the number of problems solved in AU Local Contest #11. While it may not be one-hundred-percent-fair, we believe that in this case, transparency and objectivity makes it more enjoyable for everybody.
The qualifiers include those who have crossed the cut off
For CEG/MIT
1st years who have solved 1 or more problems,
2nd years who have solved 2 or more problems,
3rd years who have solved 3 or more problems
For other colleges
1st years who have solved 2 or more problems,
2nd years who have solved 4 or more problems,
3rd years who have solved 4 or more problems
Others can take part in the daily contests online.
4th years are requested to contact Vengatesh.
Tentative Schedule :
Dec 10 : Dynamic Programming, Trees basics
Dec 11 : Sorting, Trie, Game Theory
Dec 17 : Graph Basics
Dec 18 : Trees advanced
Dec 24 : Graphs Advanced
Jan 7 : String manipulation, Suffix arrays
Jan 8 : Expected value, Probability, Combinatorics, Geometry
Join FB group to get event updates.
Tuesday, November 22, 2016
AU Local Contest #11 Live Ranklist
Last updated at 2:11 IST
Year I ranklist
Year II ranklist
Year III ranklist
Year IV ranklist
Year Other ranklist
Year I ranklist
Rank | Overall Rank | Name | College | Problems Solved | |||||
1 | 8 | J Ranjith Ganesh | IITM | 7 | |||||
2 | 36 | Kamesh K | IITM | 3 | |||||
3 | 63 | Bagirathan | CEG | 2 | |||||
4 | 74 | Abhishek Ganesan | CEG | 2 | |||||
5 | 97 | Rooppesh | CEG | 1 | |||||
6 | 100 | K.S.Srinivasan | MIT | 1 | |||||
7 | 110 | Bhargav | CEG | 1 | |||||
8 | 146 | Saran V S | MIT | 1 | |||||
Year II ranklist
Rank | Overall Rank | Name | College | Problems Solved | |||||
1 | 2 | Narayan | IITM | 8 | |||||
2 | 3 | S Sudarsan | SSN | 8 | |||||
3 | 6 | Vikraman | MIT | 7 | |||||
4 | 7 | MEENAKSHI R | IITM | 7 | |||||
5 | 10 | Murugappan | SSN | 6 | |||||
6 | 11 | Saravanaganesh S | CEG | 6 | |||||
7 | 12 | Akshay Venkataramani | MIT | 6 | |||||
8 | 13 | Ravi Kiran | CEG | 6 | |||||
9 | 14 | Adithya Ganesan V | SSN | 5 | |||||
10 | 17 | R.RAHUL | SSN | 5 | |||||
11 | 20 | Sundar Ram | SSN | 5 | |||||
12 | 21 | Karthikeyan M | SRM University | 5 | |||||
13 | 22 | venkatesan ravi | SRM UNIVERSITY | 5 | |||||
14 | 25 | ASWIN KUMAR R | MIT | 5 | |||||
15 | 39 | Makesh Narsimhan | CEG | 3 | |||||
16 | 41 | A. Jaya Surya | CEG | 3 | |||||
17 | 44 | Mohammed Basra | SRM University | 3 | |||||
18 | 47 | Timothy Jones Thomas. J | MIT | 3 | |||||
19 | 48 | Vishwa SSKM | MIT | 3 | |||||
20 | 50 | Aravind rajagopalan | MIT | 3 | |||||
21 | 51 | Ganesh.S | CEG | 3 | |||||
22 | 52 | Yokesh | CEG | 3 | |||||
23 | 53 | A.T.BALAJI | CEG | 2 | |||||
24 | 54 | Rakshana Gopalakrishnan | MIT | 2 | |||||
25 | 55 | Shakthivel.K | CEG | 2 | |||||
26 | 56 | Gowtham | MIT | 2 | |||||
27 | 58 | Gomathy | MIT | 2 | |||||
28 | 59 | Paranan Aravinth | CEG | 2 | |||||
29 | 61 | Narmatha T S | MIT | 2 | |||||
30 | 62 | Harshavardhan R | MIT | 2 | |||||
31 | 64 | S SHRI SHRUTHI | CEG | 2 | |||||
32 | 65 | Saravanan | CEG | 2 | |||||
33 | 66 | vigneshwaran | CEG | 2 | |||||
34 | 69 | Abarna | MIT | 2 | |||||
35 | 70 | M.PRAVEEN SIVA | MIT | 2 | |||||
36 | 72 | Siddharth Divi | SSN | 2 | |||||
37 | 73 | Harshitha | MIT | 2 | |||||
38 | 78 | Deepak Kumar G | MIT | 2 | |||||
39 | 79 | Gokul Anand M | MIT | 2 | |||||
40 | 80 | S. Vidyabaskar | CEG | 2 | |||||
41 | 83 | Apoorva NP | CEG | 2 | |||||
42 | 89 | R.Vignesh | MIT | 2 | |||||
43 | 92 | Venkata Rathnam M | MIT | 2 | |||||
44 | 93 | Gowtham | MIT | 2 | |||||
45 | 94 | Dheepthaa | SSN | 2 | |||||
46 | 99 | S BALAKRISHNAN | SSN | 1 | |||||
47 | 101 | swathi | CEG | 1 | |||||
48 | 103 | Vignesh Muthukumar | SSN | 1 | |||||
49 | 104 | Swaminathan Ganesh | SSN | 1 | |||||
50 | 107 | Tharshini | MIT | 1 | |||||
51 | 108 | C.Sathiya Narayan | SSN | 1 | |||||
52 | 116 | Krishna Anandan Ganesan | CEG | 1 | |||||
53 | 117 | bhaskar | SSN | 1 | |||||
54 | 119 | Sai | MIT | 1 | |||||
55 | 120 | Gowshika | MIT | 1 | |||||
56 | 122 | Chandramowli | SSN | 1 | |||||
57 | 123 | Yogalakshmi | CEG | 1 | |||||
58 | 125 | devesh modale | MIT | 1 | |||||
59 | 127 | Mohammed Hasif | CEG | 1 | |||||
60 | 128 | Abilash B | MIT | 1 | |||||
61 | 129 | Arul Thileeban S | SSN | 1 | |||||
62 | 131 | Udaya ram kumar R | CEG | 1 | |||||
63 | 135 | Charan M | SSN | 1 | |||||
64 | 144 | X.Prashanth Lidwin Jessuva | CEG | 1 | |||||
Year III ranklist
Rank | Overall Rank | Name | College | Problems Solved | |||||
1 | 1 | Roopeshwar Devarajan | SSN | 8 | |||||
2 | 4 | Prashant Mahesh | SSN | 8 | |||||
3 | 5 | Keshav Reddy | SSN | 7 | |||||
4 | 15 | Arul Shalini | MIT | 5 | |||||
5 | 19 | Abishek | MIT | 5 | |||||
6 | 30 | Vijay Subramanian | CEG | 4 | |||||
7 | 31 | Mahmood Sulthan | CEG | 4 | |||||
8 | 32 | Ananda kumar P | CEG | 4 | |||||
9 | 34 | Rahul Satish | CEG | 4 | |||||
10 | 38 | Guru Shankar S | MIT | 3 | |||||
11 | 42 | Kiren kumar S | CEG | 3 | |||||
12 | 45 | Varun Ranganathan | SSN | 3 | |||||
13 | 57 | Pavithran R | MIT | 2 | |||||
14 | 60 | jayasurya | MIT | 2 | |||||
15 | 67 | Sounderyan B | SSN | 2 | |||||
16 | 71 | UTTAMRAJ K R | SSN | 2 | |||||
17 | 75 | venketep prasad m c | IITM | 2 | |||||
18 | 76 | Priyavarshini Murugan | CEG | 2 | |||||
19 | 77 | Arvind Mohan | SSN | 2 | |||||
20 | 82 | Satheesh P | SSN | 2 | |||||
21 | 84 | Kaushik Narayanan | SSN | 2 | |||||
22 | 85 | Avinash Bharat | SSN | 2 | |||||
23 | 87 | Prabhakaran Senthilnathan | CEG | 2 | |||||
24 | 88 | Jebasingh J | CEG | 2 | |||||
25 | 95 | Akilan Sengottaiyan | CEG | 2 | |||||
26 | 98 | Subha R | MIT | 1 | |||||
27 | 102 | Raghav Nandakumar | SSN | 1 | |||||
28 | 126 | S.SAI VIGNESH | SSN | 1 | |||||
29 | 138 | S Vishwanath | CEG | 1 | |||||
30 | 141 | M.MUTHU PALANIYAPPAN | SSN | 1 | |||||
31 | 143 | Rajesh.K | SSN | 1 | |||||
32 | 145 | Savitha Suresh | MIT | 1 | |||||
Year IV ranklist
Rank | Overall Rank | Name | College | Problems Solved | |||||
1 | 9 | Bharath Bhargav | CEG | 6 | |||||
2 | 16 | vengatesh subramaniyan | CEG | 5 | |||||
3 | 18 | Manikandan M | MIT | 5 | |||||
4 | 23 | Yuvanesh N | CEG | 5 | |||||
5 | 24 | Sankaranarayanan G | CEG | 5 | |||||
6 | 26 | Arun Ar | MIT | 5 | |||||
7 | 27 | Subatheesh R | SSN | 4 | |||||
8 | 28 | Aashik Ahmed | SASTRA | 4 | |||||
9 | 29 | Senthil B | SSN | 4 | |||||
10 | 35 | Arunkumar A | CEG | 4 | |||||
11 | 49 | Manojkumar S | CEG | 3 | |||||
12 | 86 | S.Sharmila | MIT | 2 | |||||
13 | 90 | Niveditha M | MIT | 2 | |||||
14 | 112 | Ajith Kumar K | CEG | 1 | |||||
15 | 133 | Prakash | CEG | 1 | |||||
16 | 137 | Krish Munot | MNMJEC | 1 | |||||
Year Other ranklist
Rank | Overall Rank | Name | College | Problems Solved | |||||
1 | 37 | J P Sagar | IITM | 3 | |||||
2 | 140 | Prakash D | CEG | 1 | |||||
Tuesday, September 6, 2016
CEG Coding Camp December 2016
Eligibility : The camp is restricted to students of CEG, MIT, IITM, CMI and SSN. The camp is open to all year students. If you love solving problems, we definitely want you here. Here is the leader board during previous camp.
Registration link : https://goo.gl/forms/3Vrb75pM4UYzg4f72 (Fill this form on or before 27th November)
Unfortunately, we can only handle a limited number of students. So we'll be shortlisting students based on the number of problems solved in AU Local Contest #11 which will be conducted online on 26th November. Check out previous year's rank list.
Tentative Schedule :
Dec 11 : Sorting, Trie, Game Theory
Dec 17 : Graph Basics
Dec 18 : Trees advanced
Dec 24 : Graphs Advanced
Jan 7 : String manipulation, Suffix arrays
Jan 8 : Expected value, Probability, Combinatorics, Geometry
New points system :
The points for the problems solved during camp will be awarded based on problem difficulty.
Easy - 3 points,
Medium - 2 points,
Hard - 1 point
This change is done to create a fair competition between beginners and masters.
Join FB group to get event updates.
Wednesday, February 24, 2016
Sunday, January 3, 2016
CEG Coding Camp Contest #6
Contest ends at 23:59 PM
Problems
Submit (Google sign-in required to view the form below)
Leaderboard (Last updated at 12:45 IST)
Problems
1. | Gondolas | - | CF - Gondolas |
2. | LogIndustry | - | CF - Logging Industry |
3. | QTREE4 | - | SPOJ - QTREE4 |
4. | BrkStrings | - | ACMZJU - Breaking Strings |
5. | POTHOLE | - | SPOJ - Potholers |
Rank | Name | Gondolas | LogIndustry | QTREE4 | BrkStrings | POTHOLE | Points |
---|---|---|---|---|---|---|---|
1 | Keshav T. | ✔ | 3 | ||||
DP Optimizations, Centroid, Knuth, CHT, 1D1D, Fractional Cascading materials
DP Optimizations:
http://codeforces.com/blog/entry/8219
Divide and Conquer DP:
Links from above blog
Knuth Optimization:
https://www.quora.com/What-is-Knuths-optimization-in-dynamic-programming
http://www.cse.ust.hk/~golin/COMP572/Notes/DP_speedup.pdf
http://www.cs.ust.hk/mjg_lib/bibs/DPSu/DPSu.Files/p429-yao.pdf
Convex Hull Trick:
CHT
1D-1D:
https://sites.google.com/site/ubcprogrammingteam/news/1d1ddynamicprogrammingoptimization-parti
Some relevant problems:
Commando APIO 2010
Exchange NOI 2007
Breaking Strings http://acm.zju.edu.cn/onlinejudge/showProblem.do?problemId=1860
https://uva.onlinejudge.org/index.php?option=com_onlinejudge&Itemid=8&page=show_problem&problem=3983
Little G the poet NOI 2009
Holiday IOI 2014
Split The Sequence APIO 2014
Fractional Cascading:
http://blog.ezyang.com/2012/03/you-could-have-invented-fractional-cascading/
http://blog.ezyang.com/2012/02/visualizing-range-trees/
Maximum Flow:
https://www.topcoder.com/community/data-science/data-science-tutorials/maximum-flow-section-1/
Centroid Decomposition:
https://threads-iiith.quora.com/Centroid-Decomposition-of-a-Tree
http://petr-mitrichev.blogspot.com/2015/03/this-week-in-competitive-programming_22.html
http://codeforces.com/blog/entry/10533#comment-159119
http://codeforces.com/blog/entry/8219
Divide and Conquer DP:
Links from above blog
Knuth Optimization:
https://www.quora.com/What-is-Knuths-optimization-in-dynamic-programming
http://www.cse.ust.hk/~golin/COMP572/Notes/DP_speedup.pdf
http://www.cs.ust.hk/mjg_lib/bibs/DPSu/DPSu.Files/p429-yao.pdf
Convex Hull Trick:
CHT
1D-1D:
https://sites.google.com/site/ubcprogrammingteam/news/1d1ddynamicprogrammingoptimization-parti
Some relevant problems:
Commando APIO 2010
Exchange NOI 2007
Breaking Strings http://acm.zju.edu.cn/onlinejudge/showProblem.do?problemId=1860
https://uva.onlinejudge.org/index.php?option=com_onlinejudge&Itemid=8&page=show_problem&problem=3983
Little G the poet NOI 2009
Holiday IOI 2014
Split The Sequence APIO 2014
Fractional Cascading:
http://blog.ezyang.com/2012/03/you-could-have-invented-fractional-cascading/
http://blog.ezyang.com/2012/02/visualizing-range-trees/
Maximum Flow:
https://www.topcoder.com/community/data-science/data-science-tutorials/maximum-flow-section-1/
Centroid Decomposition:
https://threads-iiith.quora.com/Centroid-Decomposition-of-a-Tree
http://petr-mitrichev.blogspot.com/2015/03/this-week-in-competitive-programming_22.html
http://codeforces.com/blog/entry/10533#comment-159119
Ranklist till day 4
Rank | Name | College | Year | Participation Mode | Overall Points |
---|---|---|---|---|---|
1 | Keshav T. | SSN | II | Onsite | 45 |
2 | D.Roopeshwar | SSN | II | Onsite | 39 |
3 | Avinash Bharat | SSN | II | Onsite | 33 |
